Pildil on minu Jaapani mängude kollektsioon. Erinevalt US/EUR mängudest on nende karbid pisemad ja kahes mõõdus. Pildil on esil ainult Jaapanis ilmunud Burning Paper. |
Minu Game-Boy-armastus on tänaseks küll tugevasti olulisemate tegevuste tahaplaanile jäänud, kuid mitte mingil juhul kuidagi lahtunud.
Erandina on see Jaapani regiooni Game Boy mäng eriti stiilses plekist kanistrit meenutavas pakendis. |
Olulise verstapostina on vahepealse aja jooksul täitunud minu eesmärk kokku saada kõik esimese põlvkonna Game Boy mängud, mis ajavahemikus 1989 - 2000 hallide kassettidena läänemaailmas ehk siis USAs, Euroopas ja Austraalias ilmusid. Ja mida on ca 596 ringis, sest päris 100% õiget numbrit ei tea keegi.
Nendes piklikes karpides on lõviosa minu Game Boy kollektsioonist. Endiselt pole ma suutnud ehitada riiulit, millele need mängud elegantselt ära paigutada. |
Kuigi kogu minu Game Boy kirg sisaldab ka sügavat kummardust tolle emamaa Jaapani poole, otsustasin üsna varakult hoiduda JAP regiooni kogumisest. Esiteks keelebarjäär ja teiseks kultuuriliselt mõistetamatud mängud. Game Boy mänguvarum on oma populaarsuse tõttu niigi igasugust rohkem ja vähem mängitavat saasta täis. Jaapanis tundub mängitamatute mängude valik märksa hullem olevat.
Loomulikult ilmus Jaapanis ka mänge, mis on eriliselt head, täiesti mängitavad ja pea 100% inglise keeles, kuid mis mitte kunagi teiste regioonide Game Boy väljalasetesse ei jõudnud. Näiteks Banishing Racer või ülaltoodud Burning Paper. Neid on huvitav leida ja vaikselt koguda.
WiiU Super Mario Maker võimaldab objektidega joonistamist |
Kogu see ülespanek on püsivalt ajutine |
Lõpetuseks. Siin on nimekiri mängudest, mille kohta ma 2015. aasta jaanuaris arvasin, et nüüd on mul kõik läänemaailma mängud koos. Poolteist aastat hiljem üllatati mind Euroopas ilmunud Lucle mänguga (Vic Tocai, 25.3.1994, DMG-LU-EUR), mille lolli peaga kaks korda liiga kallilt ära ostsin. Mis teha, polnud ammu aktiivselt kogumisega tegelenud ja tähelepanu oli hajunud.
1. 4-in-1 Funpak: Volume 1 | Interplay | 1-Sep-1992 | DMG-F4-USA-1 |
2. 4-in-1 Funpak: Volume 2 | Interplay | 1-Aug-1993 | DMG-F9-USA |
3. A*mazing Tater | Atlus Software | 1-Feb-1992 | DMG-P3-USA |
4. Addams Family, The | Ocean | 1-Jan-1992 | DMG-AF-USA |
5. Addams Family: Pugsley's Scavenger Hunt, The | Ocean | 1-Jul-1993 | DMG-A8-NOE |
6. Adventure Island | Hudson Soft | 1-Feb-1992 | DMG-T3-USA |
7. Adventure Island II: Aliens in Paradise | Hudson Soft | 1-Feb-1993 | DMG-GQ-USA |
8. Adventures of Lolo | Nintendo, HAL Laboratory | 1995 | DMG-LO-GPS |
9. Adventures of Star Saver, The | Taito Software | 1-Mar-1992 | DMG-KS-USA |
10. Aerostar | Vic Tokai | 1-Sep-1991 | DMG-AE-USA-1 |
11. Agro Soar | Beam Entertainment | 1991 | DMG-A6-AUS |
12. Alfred Chicken | Mindscape | 1-Feb-1994 | DMG-C3-USA |
13. Alien Olympics 2044 AD | Ocean, Dark Technologies | - | DMG-ALGP-FAH |
14. Alien vs. Predator: The Last of His Clan | Activision | 1-Nov-1993 | DMG-A9-USA |
15. Alien3 | LJN | 1-Jan-1993 | DMG-L3-USA |
16. All-Star Baseball '99 | Acclaim | 1-May-1998 | DMG-AB9E-USA |
17. Alleyway | Nintendo | 1-Aug-1989 | DMG-AW-USA |
18. Altered Space | Sony Imagesoft | 1-Sep-1991 | DMG-AL-USA |
19. Amazing Penguin | Natsume | 1-Dec-1990 | DMG-PN-USA |
20. Amazing Spider-Man, The | LJN | 1-Jul-1990 | DMG-SM-USA |
21. Animaniacs | Konami | 1-Jul-1995 | DMG-ANCE-USA-1 |
22. Arcade Classic 1 - Asteroids / Missile Command | Nintendo, Accolade | 1-Jul-1995 | DMG-AMCE-USA |
23. Arcade Classic 2 - Centipede / Millipede | Nintendo | 1-Aug-1995 | DMG-ACPP-UKV |
24. Arcade Classic 3 - Galaga/Galaxian | Nintendo, Namco | 1-Sep-1995 | DMG-AGCE-USA |
25. Arcade Classic 4 - Defender / Joust | Nintendo, Williams Electronics Games Inc | 1-Oct-1995 | DMG-ADJE-USA |
26. Arcade Classics - Super Breakout/ Battle Zone | Black Pearl Software | 1-Oct-1996 | DMG-ABSE-USA |
27. Asterix | Infogrames | 1993 | DMG-XA-UKV |
28. Asterix & Obelix | Infogrames | 1995 | DMG-AXOP-FAH |
29. Asteroids | Accolade | 1-Feb-1992 | DMG-AN-UKV |
30. Atomic Punk | Hudson Soft | 1-Oct-1991 | DMG-HB-USA |
31. Attack of the Killer Tomatoes | THQ | 1-Jan-1992 | DMG-AK-USA |
32. Avenging Spirit | Jaleco | 1-Dec-1992 | DMG-P8-USA |
33. Baby T-Rex | - | - | DMG-A6-NOE |
34. Balloon Kid | Nintendo | 1-Oct-1990 | DMG-BT-USA |
35. Bamse | LaserBeam, Beam International | 1993 | DMG-A6-SCN |
36. Barbie Game Girl | Hi-Tech | 1-Oct-1992 | DMG-GU-USA |
37. Bart Simpson's Escape from Camp Deadly | Acclaim | 1-Nov-1991 | DMG-TS-USA |
38. Baseball | Nintendo | 1-Aug-1989 | DMG-BS-USA |
39. Bases Loaded | Jaleco | 1-Jul-1990 | DMG-BK-USA |
40. Batman | Sunsoft | 1-Jun-1990 | DMG-BA-USA |
41. Batman Forever | Acclaim | 1-Aug-1995 | DMG-A3BE-USA |
42. Batman: Return of the Joker | Sunsoft | 1-May-1992 | DMG-B5-USA |
43. Batman: The Animated Series | Konami | 1-Nov-1993 | DMG-XM-UKV |
44. Battle Arena Toshinden | Nintendo | 1-Nov-1996 | DMG-ATDE-USA |
45. Battle Bull | Seta | 1-Jan-1991 | DMG-BR-USA |
46. Battle Unit Zeoth | Jaleco | 1-Jul-1991 | DMG-BZ-USA |
47. Battle of Olympus, The | Imagineer / Radical Entertainment | 1993 | DMG-OL-UKV |
48. Battleship | Mindscape | 1-Dec-1992 | DMG-NB-USA |
49. Battletoads | Tradewest | 1-Nov-1991 | DMG-BV-UKV |
50. Battletoads & Double Dragon: The Ultimate Team | Tradewest | 1-Dec-1993 | DMG-VN-USA |
51. Battletoads in Ragnarok's World | Tradewest | 1-Jun-1993 | DMG-R7-UKV |
52. Beavis and Butt-Head, MTV's | GT Interactive | 1998 | DMG-AVIE-USA |
53. Beethoven | Hi Tech Entertainment / Unexpected Development | 1994 | DMG-ABVP-EUR |
54. Beetlejuice | LJN | 1-Jan-1992 | DMG-B4-USA |
55. Best of the Best: Championship Karate | Electro Brain | 1-Dec-1992 | DMG-LE-USA |
56. Bill & Ted's Excellent Game Boy Adventure | LJN | 1-Aug-1991 | DMG-LB-USA |
57. Bill Elliot's Nascar Fast Tracks | Konami | 1-Dec-1991 | DMG-EL-USA |
58. Bionic Battler | Electro Brain | 1-Nov-1992 | DMG-VS-USA |
59. Bionic Commando | Capcom | 1-Oct-1992 | DMG-BO-USA |
60. Black Bass Lure Fishing | Hot-B | 1-Jan-1994 | DMG-HP-USA |
61. Blades of Steel | Ultra Soft | 1-Aug-1991 | DMG-UB-USA |
62. Blaster Master Boy | Sunsoft | 1-Feb-1992 | DMG-BI-USA |
63. Blues Brothers, The | Titus | 1-Jun-1992 | DMG-BQ-EUR |
64. Bo Jackson's Hit and Run! Baseball and Football | THQ | 1-Jun-1991 | DMG-BJ-USA |
65. Boggle Plus | Parker Brothers / Sculptured Software | 1992 | DMG-GL-USA |
66. Bomb Jack | Infogrames / Tecmo | 1992 | DMG-B9-FAH |
67. Bomberman GB | Hudson Soft, Nintendo | 1-Apr-1995 | DMG-AB2E-USA |
68. Bonk's Adventure | Hudson Soft | 1-Dec-1992 | DMG-GK-USA |
69. Bonk's Revenge | Hudson Soft | 1-Nov-1994 | DMG-RJ-USA-1 |
70. Boomer's Adventure in Asmik World | Asmik | 1-Apr-1990 | DMG-AS-USA |
71. Boulder Dash | First Star Software / Victor Musical Industries / Beam Software | 1990 | DMG-BD-UKV |
72. Boxxle | FCI | 1-Feb-1990 | DMG-SO-USA |
73. Boxxle II | FCI | 1-Jun-1992 | DMG-SQ-USA |
74. Brain Drain | Acclaim | 1-Mar-1998 | DMG-ABRE-USA |
75. Brainbender | Electro Brain | 1-Nov-1991 | DMG-BW-USA |
76. Bram Stoker's Dracula | Sony Imagesoft | 1-Sep-1993 | DMG-D4-USA |
77. BreakThru! | Spectrum Holobyte | 1-Jan-1995 | DMG-ABXE-USA |
78. Bubble Bobble | Taito Software | 1-Mar-1991 | DMG-B2-USA |
79. Bubble Bobble: Part 2 | Taito Software | 1-Jul-1993 | DMG-LX-USA-1 |
80. Bubble Ghost | FCI | 1-Nov-1990 | DMG-BG-UKV |
81. Bubsy 2 | Accolade | 1994 | DMG-ABBE-USA |
82. Bugs Bunny Crazy Castle 2 , The | Nintendo, Kemco | 1-Sep-1991 | DMG-BY-USA |
83. Bugs Bunny Crazy Castle, The | Nintendo, Kemco | 1-Mar-1990 | DMG-BB-USA |
84. Burai Fighter Deluxe | Taxan | 1-Jan-1991 | DMG-BU-USA |
85. Burgertime Deluxe | Data East | 1-Mar-1991 | DMG-GM-UKV |
86. Bust-a-Move 2: Arcade Edition | Acclaim / Probe / Taito | 2-Jan-1998 | DMG-ABUP-EUR |
87. Bust-a-Move 3 DX | Acclaim / Probe / Crawfish Interactive / Taito | 1998 | DMG-A3VP-EUR |
88. Buster Bros. | Hudson Soft | 1-Oct-1993 | DMG-AG-USA |
89. Caesar's Palace | Virgin Interactive | 1-Jun-1991 | DMG-CE-USA-1 |
90. Captain America and the Avengers | Mindscape | 1-Feb-1994 | DMG-VP-USA |
91. Casino Funpak | Interplay | 1-Jan-1995 | DMG-ACFE-USA |
92. Casper | Natsume | 1-Nov-1996 | DMG-ACEE-USA |
93. Castelian | Triffix | 1-May-1991 | DMG-CJ-USA |
94. Castle Quest | Hudson Soft / OPR | 1993 | DMG-QH-UKV |
95. Castlevania II: Belmont's Revenge | Konami | 1-Aug-1991 | DMG-CW-USA |
96. Castlevania Legends | Konami | 1-Mar-1998 | DMG-ADNE-USA |
97. Castlevania: The Adventure | Konami | 1-Dec-1989 | DMG-CV-USA |
98. Catrap | Asmik | 1-Sep-1990 | DMG-PM-USA |
99. Centipede | Accolade | 1-Dec-1992 | DMG-CZ-UKV |
100. Centipede | Majesco | 1998 | DMG-AC4E-USA |
101. Championship Pool | Mindscape | 1-Nov-1993 | DMG-H4-USA |
102. Chase HQ | Taito Software | 1-Dec-1990 | DMG-HQ-USA |
103. Chessmaster, The | Hi-Tech | 1-Jan-1991 | DMG-EM-USA |
104. Choplifter II | JVC | 1-Sep-1991 | DMG-V4-UKV |
105. Choplifter III | Broderbund/Ocean Software/Teeny Weeny Games | 1994 | DMG-AC3E-UKV |
106. Chuck Rock | Sony Imagesoft | 1-Dec-1993 | DMG-QC-USA |
107. Cliffhanger | Sony Imagesoft | 1-Dec-1993 | DMG-Q5-USA |
108. College Slam | Acclaim | 1-Mar-1996 | DMG-ANYE-USA |
109. Contra: The Alien Wars | Konami | 1-Oct-1994 | DMG-ACSE-USA |
110. Cool Ball | Takara | 1-Aug-1994 | DMG-OP-USA |
111. Cool Hand | Take2 | 1998 | DMG-ACDP-EUU |
112. Cool Spot | Virgin Interactive | 1-Oct-1994 | DMG-QP-UKV |
113. Cool World | Ocean | 1-Jun-1993 | DMG-WL-USA |
114. Cosmo Tank | Atlus Software | 1-Sep-1990 | DMG-CT-USA |
115. Crystal Quest | Data East | 1-Sep-1991 | DMG-CQ-USA |
116. CutThroat Island | Acclaim | 1-Jan-1996 | DMG-AC8P-EUR |
117. Cyraid | Ascii | 1-Mar-1991 | DMG-WR-USA |
118. Daedalian Opus | Vic Tokai | 1-Jul-1990 | DMG-PU-USA |
119. Daffy Duck: The Marvin Missions | Sunsoft | 1-Jan-1995 | DMG-YS-USA |
120. Darkman | Ocean | 1-Dec-1992 | DMG-DN-USA |
121. Darkwing Duck | Capcom | 1-Feb-1993 | DMG-DC-USA |
122. Days of Thunder | Mindscape | 1-Feb-1992 | DMG-TH-USA |
123. Dead Heat Scramble | Electro Brain | 1-Dec-1990 | DMG-DH-USA |
124. Dennis the Menace | Ocean | 1-Feb-1994 | DMG-YD-USA |
125. Desert Strike: Return to the Gulf | Malibu Games | 1-Feb-1995 | DMG-ADSE-USA |
126. Dexterity | SNK | 1-Jul-1990 | DMG-FU-USA |
127. Dick Tracy | Bandai | 1-Dec-1991 | DMG-DK-USA |
128. Die Maus | - | - | DMG-ADMP-NOE |
129. Die Schlumpfe | - | - | DMG-UF-NOE |
130. Die Schlumpfe: Im Alptraumland | Infogrames | 1997 | DMG-AU3P-NOE |
131. Dig Dug | Namco | 1-Sep-1992 | DMG-DY-USA |
132. Disney's Aladdin | THQ/Virgin | 1-Oct-1995 | DMG-ALAP-EUR |
133. Disney's Interactive Adventures featuring Hercules | THQ | 1-Jul-1997 | DMG-AHCP-NOE |
134. Disney's Mulan | THQ | 1-Oct-1998 | DMG-AMLP-EUR-1 |
135. Disney's Pinocchio | Black Pearl Software | 1-Oct-1996 | DMG-ACGE-USA |
136. Disney's Pocahontas | Black Pearl Software | 1-Apr-1996 | DMG-AHQE-USA |
137. Disney's The Hunchback of Notre Dame | THQ | 1-Mar-1997 | DMG-ANDE-USA |
138. Disney's The Jungle Book | THQ | 1-Aug-1994 | DMG-J7-UKV |
139. Disney's The Lion King | THQ | 1-Apr-1995 | DMG-ALNP-UKV |
140. Disney's The Little Mermaid | Nintendo, Capcom | 1-Feb-1993 | DMG-LD-USA-1 |
141. Donkey Kong | Nintendo | 1-Jun-1994 | DMG-QD-USA |
142. Donkey Kong Land | Nintendo | 1-Jun-1995 | DMG-YT-USA-1 |
143. Donkey Kong Land 2: Diddy's Kong Quest | Nintendo | 1-Sep-1996 | DMG-ADDP-EUR-1 |
144. Donkey Kong Land 3 | Nintendo | 1-Oct-1997 | DMG-AD3P-EUR |
145. Double Dragon | Tradewest | 1-Aug-1990 | DMG-DD-USA |
146. Double Dragon II | Acclaim | 1-Dec-1991 | DMG-D2-USA |
147. Double Dragon III: The Arcade Game | Acclaim | 1-Aug-1992 | DMG-DX-USA |
148. Double Dribble: 5 on 5 | Konami | 1-Dec-1991 | DMG-DW-USA |
149. Dr. Franken | Kemco | 1-Dec-1992 | DMG-FN-USA |
150. Dr. Franken II | Jaleco | 1-Oct-1993 | DMG-DJ-UKV |
151. Dr. Mario | Nintendo | 1-Dec-1990 | DMG-VU-USA |
152. Dragon's Lair: The Legend | Sony Imagesoft | 1-Jan-1991 | DMG-DL-UKV |
153. Dragonheart | Acclaim | 1-May-1996 | DMG-ADHP-EUR |
154. Dropzone | Eurocom | 1992 | DMG-DP-NOE |
155. DuckTales | THQ | 1-Nov-1990 | DMG-DT-USA |
156. DuckTales 2 | Nintendo | 1-Nov-1993 | DMG-D7-UKV |
157. Dynablaster | Hudson Soft | 1990 | DMG-HB-UKV |
158. Earthworm Jim | Playmates | 1-Sep-1995 | DMG-AEJP-EUR |
159. Elevator Action | Taito Software | 1-Dec-1991 | DMG-EA-USA-1 |
160. Elite Soccer | Gametek | 1-Aug-1994 | DMG-YK-USA |
161. Extra Bases | Bandai | 1-Apr-1991 | DMG-FS-USA |
162. F-1 Race | Nintendo | 1-Feb-1991 | DMG-F1-USA |
163. F-15 Strike Eagle | Microprose | 1-Jun-1993 | DMG-EG-UKV |
164. F1 Pole Position | UBI Soft | 1-Dec-1993 | DMG-F5-UKV |
165. FIFA International Soccer | Malibu Games | 1-Feb-1995 | DMG-AFSP-EUR |
166. FIFA Road to World Cup '98 | THQ | 1-Dec-1997 | DMG-A8SP-EUR |
167. FIFA Soccer '96 | Black Pearl Software | 1-Dec-1995 | DMG-A6SP-EUR |
168. FIFA Soccer '97 | THQ | 1-Nov-1996 | DMG-A7SP-EUR |
169. Faceball 2000 | Bullet Proof Software | 1-Dec-1991 | DMG-FA-USA |
170. Fastest Lap | NTVIC | 1-Feb-1992 | DMG-F2-USA |
171. Felix the Cat | Hudson Soft | 1-Jul-1993 | DMG-C6-USA |
172. Ferrari Grand Prix Challenge | Acclaim | 1-Sep-1992 | DMG-XP-NOE |
173. Fidgetts, The | Jaleco | 1-Oct-1997 | DMG-F6-USA |
174. Fighting Simulator 2-in-1 | Culture Brain | 1-Apr-1992 | DMG-HR-USA |
175. Final Fantasy Adventure | Square Soft | 1-Nov-1991 | DMG-FF-USA |
176. Final Fantasy Legend | Square Soft | 1-Sep-1990 | DMG-SA-USA |
177. Final Fantasy Legend II | Square Soft | 1-Nov-1991 | DMG-S2-USA |
178. Final Fantasy Legend III | Square Soft | 1-Aug-1993 | DMG-OS-USA |
179. Fire Fighter | Teeny Weeny Games, Mindscape International | 1992 | DMG-F8-UKV |
180. Fish Dude | Sofel | 1-Apr-1991 | DMG-US-USA |
181. Fist of the North Star | Electro Brain | 1-Apr-1990 | DMG-HK-USA |
182. Flash, The | THQ | 1-Mar-1992 | DMG-EF-UKV |
183. Flintstones: King Rock Treasure Island, The | Taito Software | 1-Feb-1993 | DMG-FE-UKV |
184. Flintstones: The Movie, The | Ocean | 1-Dec-1994 | DMG-AFNE-USA |
185. Flipull | Taito Software | 1-Apr-1990 | DMG-FP-USA |
186. Football International | - | - | DMG-GS-UKV |
187. Foreman For Real | Acclaim | 1-Sep-1995 | DMG-AFEE-USA |
188. Fortified Zone | Jaleco | 1-Sep-1991 | DMG-IY-UKV |
189. Frank Thomas' Big Hurt Baseball | Acclaim | 1-Dec-1995 | DMG-AFKE-USA |
190. Franky Joe Dirk - On the Tiles | - | 1993 | DMG-ES-UKV |
191. Frogger | Majesco | 1-Aug-1998 | DMG-AFGE-USA |
192. Game & Watch Gallery | Nintendo | 1-May-1997 | DMG-AGAP-EUR |
193. Game Boy Gallery | Nintendo | 1995 | DMG-AGGA-UKV |
194. Game Boy Gallery 2 | Nintendo | - | DMG-AGAU-AUS |
195. Game of Harmony, The | Accolade | 1-Feb-1991 | DMG-GH-USA |
196. Garfield Labyrinth | Kemco | - | DMG-L4-FAH |
197. Gargoyle's Quest | Capcom | 1-Jul-1990 | DMG-RA-USA |
198. Gauntlet II | Mindscape | 1-Sep-1991 | DMG-G2-UKV |
199. Gear Works | Sony Imagesoft | 1-Oct-1993 | DMG-G8-USA |
200. George Foreman's KO Boxing | Acclaim | 1-Sep-1992 | DMG-JK-UKV |
201. Getaway, The | Midway | 1-Dec-1995 | DMG-AGEE-USA |
202. Ghostbusters II | Activision | 1-Dec-1990 | DMG-GB-UKV |
203. Glücksrad | Gametek | 1991 | DMG-WF-FRG |
204. Go! Go! Tank | Electro Brain | 1-May-1991 | DMG-GT-USA-1 |
205. Goal! | Jaleco | 1-Aug-1993 | DMG-JV-UKV |
206. Godzilla | Toho | 1-Oct-1990 | DMG-GZ-USA |
207. Golf | Nintendo | 1-Feb-1990 | DMG-GO-USA |
208. Gradius: The Interstellar Assault | Konami | 1-Jan-1992 | DMG-NE-USA |
209. Great Greed | Namco | 1-Apr-1993 | DMG-B6-USA |
210. Gremlins 2: The New Batch | Sunsoft | 1-Jan-1991 | DMG-GR-UKV |
211. Hal Wrestling | Hal America | 1-Dec-1990 | DMG-PR-USA |
212. Harvest Moon GB | Natsume | 1-Aug-1998 | DMG-AYWE-USA |
213. Hatris | Bullet Proof Software | 1-May-1991 | DMG-HT-USA |
214. Heavyweight Championship Boxing | Activision | 1-Sep-1990 | DMG-BX-USA |
215. Heiankyo Alien | Meldac | 1-Apr-1990 | DMG-HA-USA |
216. High Stakes Gambling | Electro Brain | 1-Jun-1992 | DMG-HY-USA |
217. Hit the Ice | Taito Software | 1-Oct-1992 | DMG-HC-USA |
218. Home Alone | THQ | 1-Nov-1991 | DMG-HM-USA |
219. Home Alone II: Lost in New York | THQ | 1-Oct-1992 | DMG-AH-UKV |
220. Hook | Sony Imagesoft | 1-Apr-1992 | DMG-HS-USA |
221. Hudson Hawk | Sony Imagesoft | 1-Dec-1991 | DMG-HW-USA |
222. Hugo | - | - | DMG-AGOP-NOE |
223. Hugo 2 | Laguna | 1997 | DMG-AO2P-NOE |
224. Humans, The | Gametek | 1-Dec-1992 | DMG-HU-UKV |
225. Hunt for Red October, The | Hi-Tech | 1-May-1991 | DMG-HF-USA |
226. Hyper Dunk | Konami | 1-Jan-1994 | DMG-DW-NOE |
227. Hyper Lode Runner | Bandai | 1-Feb-1990 | DMG-HL-USA |
228. In Your Face | Jaleco | 1-Dec-1990 | DMG-YF-USA |
229. Incredible Crash Dummies, The | LJN | 1-Nov-1992 | DMG-C8-USA |
230. Indiana Jones and the Last Crusade | UBI Soft | 1-Jul-1994 | DMG-J5-UKV |
231. Infogenius French Language Translator | Gametek | 1-Sep-1991 | DMG-FH-USA |
232. Infogenius Frommer's Travel Guide | Gametek | 1-Sep-1991 | DMG-GD-USA |
233. Infogenius Personal Organizer | Gametek | 1-Sep-1991 | DMG-ZR-USA |
234. Infogenius Spanish Language Translator | Gametek | 1-Sep-1991 | DMG-NL-USA |
235. Infogenius Spell Checker | Gametek | 1-Sep-1991 | DMG-SL-USA |
236. International Superstar Soccer | Konami | 1-Oct-1998 | DMG-AIGE-USA |
237. Iron Man/X-O Manowar: in Heavy Metal | Acclaim | 1-Aug-1996 | DMG-AXIE-USA |
238. Ishido: The Way of Stones | Ascii | 1-Nov-1990 | DMG-ST-USA |
239. Itchy & Scratchy in Miniature Golf Madness | Acclaim | 1-Nov-1994 | DMG-YH-USA |
240. Jack Nicklaus Golf | Tradewest | 1-May-1992 | DMG-JN-USA |
241. James Bond 007 | Nintendo | 1-Feb-1998 | DMG-AW7E-USA |
242. Jeep Jamboree: Off Road Adventure | Virgin Interactive | 1-Jul-1992 | DMG-JJ-USA |
243. Jelly Boy | Ocean | 1991 | DMG-AJBP-UKV |
244. Jeopardy! | Gametek | 1-Mar-1991 | DMG-JP-USA |
245. Jeopardy! Platinum Edition | Gametek | 1-Dec-1996 | DMG-AJPE-USA |
246. Jeopardy! Sports Edition | Gametek | 1-May-1994 | DMG-JE-USA |
247. Jeopardy! Teen Tournament | Gametek | 1-Dec-1996 | DMG-AJQE-USA |
248. Jetsons: Robot Panic, The | Taito Software | 1-Oct-1992 | DMG-JS-USA |
249. Jimmy Connors Tennis | UBI Soft | 1-May-1998 | DMG-JC-USA |
250. Joe & Mac | Data East | 1-Jun-1993 | DMG-JM-USA |
251. John Madden Football '95 | THQ | 1-Nov-1994 | DMG-ANLE-USA |
252. John Madden Football 96 | Black Pearl Software | 1-Oct-1995 | DMG-A6ME-USA |
253. John Madden Football 97 | THQ | 1-Nov-1996 | DMG-A7ME-USA |
254. Jordan vs. Bird | EA Sports | 1-Feb-1992 | DMG-JB-UKV |
255. Judge Dredd | Acclaim | 1-Jun-1995 | DMG-AJDP-EUR |
256. Jungle Strike | Malibu Games | 1-Jun-1995 | DMG-AJGP-UKV |
257. Jurassic Park | Ocean | 1-Aug-1993 | DMG-JQ-UKV |
258. Jurassic Park - The Lost World | THQ | 1-Dec-1997 | DMG-ALWE-USA |
259. Jurassic Park 2 | Ocean | 1-Dec-1994 | DMG-A2JE-USA |
260. Ken Griffey Jr. Presents: Major League Baseball | Nintendo | 1-Oct-1997 | DMG-AKGE-USA |
261. Kid Dracula | Konami | 1-Mar-1993 | DMG-DF-UKV |
262. Kid Icarus: Of Myths and Monsters | Nintendo | 1-Nov-1991 | DMG-KA-USA |
263. Killer Instinct | Nintendo | 1-Nov-1995 | DMG-AKLP-UKV |
264. King of Fighters '95 | Nintendo | 1-Feb-1997 | DMG-AKFE-USA |
265. King of Fighters - Heat of Battle | Takara, Laguna | 1998 | DMG-AK6P-EUR |
266. King of the Zoo | UPL, ASCII | 1990 | DMG-PW-NOE |
267. Kingdom Crusade | Electro Brain | 1-Nov-1992 | DMG-KC-USA |
268. Kirby's Block Ball | Nintendo | 1-May-1996 | DMG-AKXE-USA |
269. Kirby's Dream Land | Nintendo | 1-Aug-1992 | DMG-KY-USA |
270. Kirby's Dream Land 2 | Nintendo | 1-May-1995 | DMG-AKBP-EUR |
271. Kirby's Pinball Land | Nintendo | 1-Nov-1993 | DMG-K9-USA |
272. Kirby's Star Stacker | Nintendo | 1-Apr-1997 | DMG-AKCE-USA |
273. Klax | Mindscape | 1-Jul-1991 | DMG-KX-USA |
274. Knight's Quest | Taito Software | 1-Jul-1992 | DMG-FW-USA |
275. Konami Golf | Konami | 1994 | DMG-KG-UKV |
276. Krusty's Funhouse | Acclaim | 1-Jan-1993 | DMG-FK-USA |
277. Kung Fu Master | Irem | 1-Feb-1991 | DMG-SX-UKV |
278. Kwirk | Acclaim | 1-Mar-1990 | DMG-AP-USA |
279. Lamborghini American Challenge | Titus | 1-May-1994 | DMG-L7-EUR |
280. Last Action Hero | Sony Imagesoft | 1-Oct-1993 | DMG-LR-USA |
281. Lawnmower Man | Sales Curve Interactive | 1993 | DMG-L5-UKV |
282. Lazlo's Leap | DTMC | 1-Oct-1992 | DMG-S5-USA |
283. Legend of Zelda: Link's Awakening, The | Nintendo | 1-Aug-1993 | DMG-ZL-USA |
284. Legend of the River King | Natsume | 1-Aug-1998 | DMG-AFHE-USA |
285. Lemmings | Ocean | 1-Aug-1994 | DMG-L8-UKV |
286. Lemmings 2: The Tribes | - | 1994 | DMG-AL2P-EUR |
287. Les Schtroumpfs - Autour Du Monde | Infogrames | 1996 | DMG-AUFP-FAH |
288. Lethal Weapon | Ocean | 1-Apr-1993 | DMG-LT-USA |
289. Lingo | Altron | 1994 | DMG-LZ-NOE |
290. Litti's Summer Sports | Interplay | - | DMG-TM-NOE |
291. Lock 'N Chase | Data East | 1-Jul-1990 | DMG-LC-USA |
292. Looney Tunes | Sunsoft | 1-Oct-1992 | DMG-LN-USA |
293. Looney Tunes 2 - Tasmanian Devil - Island Chase (Taz-Mania) | Sunsoft | 1994 | DMG-ZT-UKV |
294. LoopZ | Mindscape | 1-Mar-1991 | DMG-LP-USA |
295. Lucky Luke | Infogrames | 1996 | DMG-ALLP-FAH |
296. Magnetic Soccer | Nintendo | 1992 | DMG-KQ-NOE |
297. Malibu Beach Volleyball | Activision | 1-Mar-1990 | DMG-SV-USA |
298. Marble Madness | Mindscape | 1-May-1991 | DMG-MB-USA |
299. Mario and Yoshi | - | - | DMG-YO-UKV |
300. Mario's Picross | Nintendo | 1-Mar-1995 | DMG-APCP-UKV |
301. Maru's Mission | Jaleco | 1-Mar-1991 | DMG-DJ-USA |
302. Matthias Sammer Soccer | Laguna | 1997 | DMG-AJSD-NOE |
303. Maui Mallard in Cold Shadow | Sunsoft Aug 98 | 1996 | DMG-AMIE-USA |
304. Max | King Records | 1992 | DMG-KV-UKV |
305. McDonaldland | Ocean | 31.12.1992 | DMG-CU-UKV |
306. Mega Man II | Nintendo | 1-Feb-1992 | DMG-W2-USA-1 |
307. Mega Man III | Capcom | 1-Dec-1992 | DMG-W3-USA |
308. Mega Man IV | Capcom | 1-Dec-1993 | DMG-R4-USA |
309. Mega Man V | Capcom | 1-Sep-1994 | DMG-WM-USA |
310. Mega Man: Dr. Wily's Revenge | Nintendo | 1-Dec-1991 | DMG-RW-USA-1 |
311. Megalit | Takara | 1-Dec-1992 | DMG-MZ-USA |
312. Mercenary Force | Meldac | 1-Oct-1990 | DMG-TK-USA |
313. Metal Masters | Electro Brain | 1-Dec-1994 | DMG-E6-USA |
